Quality used cars & a professional service
VOLKSWAGEN Beetle 1.6 Cabriolet
- Year/Reg:
- 2004 (54)
- Mileage:
- -
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual 5 speed, Convertible, Petrol, Metallic Silver. ABS, Adjustable seats, Central locking, Front armrest, Immobiliser, Colour coding - Body, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Traction control, Alarm, Drivers airbag, Electric door mirrors, Front electric windows, Heated door mirrors, Height adjustable drivers seat, Rear electric windows, Steering wheel rake adjustment, Steering wheel reach adjustment, Tinted glass, Cloth seat trim, Front head restraints, Full size spare wheel, PAS, Remote central locking, Electric sunroof, Metallic paintwork, Body Coloured Bumpers, Seat Belt Pre-Tensioners. £5,844
- 201117385811678
- 2004
- 54
- 0aeBN1xVwMc=
- £5,844
- 1169
- -
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1596 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 187 g/km |
| Insurance group | 8 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 36.2 mpg |
| 0 - 62 mph | 12.3 seconds |
| Top speed | 111 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 102 bhp |
| Engine torque | 109 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4081 mm |
| Wheelbase | 2508 mm |
| Width | 1724 mm |
| Width including mirrors | 1836 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1740 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 209 litres |
| Max loading weight | 355 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1385 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Auto dimming rear view mirror |
| 2 outer rear head restraints | Body colour electric adjustable heated door mirrors |
| 3 Point rear seatbelts (2 seats only) | Body coloured bumpers |
| Cigar lighter | Cloth hood - Black |
| Driver/passenger active head restraints | Door mirror integrated indicators |
| Driver/passenger illuminated sunvisor mirrors | Electric hood |
| Dust/pollen filters | Front and rear electric windows |
| Easy entry slide seats (access to rear seats) | Fully galvanised body |
| Front and rear cupholders | Heat insulating tinted glass |
| Front centre armrest/storage | Heated rear window |
| Front seatback pockets | High level third brake light |
| Height adjustable front seats | Rain sensor |
| Height/reach adjust steering wheel | Tailored cover for hood when folded |
| Interior light with delay | Electric headlight height adjuster |
| Isofix child seat preparation | Solid paint |
| Through load facility | Full size steel spare wheel |
| Canasta cloth upholstery | 16" steel wheels with full wheel covers |
| Radio/CD player + 10 Speakers | |
| PAS | |
| Service interval indicator |
Safety
| ABS |
| Automatic roll over protection |
| Door side impact protection |
| Driver and passenger airbags |
| EDL + ASR |
| ESP |
| Front seat side impact airbags |
| Front seatbelt pretensioners |
| Passenger airbag deactivation system |
| Rigid safety cell/front and rear crumple zones |
| Alarm/interior protection/remote central locking |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01704 213491 / 01704 231748
- Email:
- paul.nutbrown@btconnect.com
- Address:
- Rufford Road, Southport, PR9 8LL
| Monday | 08:00 - 17:30 |
|---|---|
| Tuesday | 08:00 - 17:30 |
| Wednesday | 08:00 - 17:30 |
| Thursday | 08:00 - 17:30 |
| Friday | 08:00 - 17:30 |
| Saturday | 08:00 - 16:00 |
| Sunday | Closed |





