PAUL NUTBROWN VOLVO - SOUTHPORT'S LEADING SUPPLIER OF QUALITY SECOND HAND CARS - SPECIALISING IN USED VOLVOS
NISSAN Note 1.4 S
- Year/Reg:
- 2007 (07)
- Mileage:
- 39,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual 5 speed, Hatchback, Petrol, 39,000 miles, Metallic Black. ABS, Folding rear seats, Air conditioning, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, 3x3 point rear seat belts, Audio remote control, Drivers airbag, Front electric windows, Front head restraints, Colour coding - Body, PAS, Tinted glass, Remote central locking, Split Rear Seat, Seat Belt Pre-Tensioners, Body Coloured Bumpers, Steering wheel rake adjustment, Steering wheel reach adjustment, Cloth seat trim, Electric door mirrors, Isofix child seat anchor points, Space saver spare wheel, Full Service History, Metallic paintwork, Centre Rear Seat Belt, Rear Wash/Wipe+Luggage Cover. £4,844
- 201123390457745
- 2007
- 07
- Oksz/mdFtvk=
- £4,844
- 969
- 39,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1386 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 150 g/km |
| Insurance group | 4 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 35.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 44.8 mpg |
| 0 - 62 mph | 13.1 seconds |
| Top speed | 103 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 88 bhp |
| Engine torque | 94.4 lbs/ft |
Dimensions
| Height | 1555 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4079 mm |
| Wheelbase | 2600 mm |
| Width | 1690 mm |
| Width including mirrors | 1700 mm |
| Fuel tank capacity | 46 litres |
| Gross vehicle weight | 1546 kg |
| Luggage capacity (seats down) | 1663 litres |
| Luggage capacity (seats up) | 380 litres |
| Max loading weight | 454 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 945 kg |
| Max towing weight (unbraked) | 510 kg |
| Minimum kerb weight | 1092 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | 2 speed wipers+variable intermittent wipe |
| 40/60 rear sliding seat | Black door handles |
| Card holder | Black electric adjust door mirrors |
| Front headrests | Black side protection mouldings |
| Front interior light | Body colour bumpers |
| Front seatback pocket | Electric front windows + drivers one touch/anti-trap |
| Front/rear assist grips | Friendly lighting system |
| Glovebox | High gloss silver grille |
| Isofix child seat preparation | Manual headlight levelling |
| Luggage area lamp | Rear wiper |
| Tilt/adjustable steering | Solid paint |
| Visia cloth trim | 15" steel wheels |
| 4 speaker radio/CD player | Space saver spare wheel |
| Steering wheel audio controls | |
| Black face/Black surround combimeter | |
| Electric power steering |
Safety
| ABS+EBD+Brake assist |
| Child proof door locks |
| Driver airbag |
| Passenger airbag |
| Passenger airbag deactivate switch |
| Side airbags |
| Three 3 point rear seatbelts |
| Immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01704 213491 / 01704 231748
- Email:
- paul.nutbrown@btconnect.com
- Address:
- Rufford Road, Southport, PR9 8LL
| Monday | 08:00 - 17:30 |
|---|---|
| Tuesday | 08:00 - 17:30 |
| Wednesday | 08:00 - 17:30 |
| Thursday | 08:00 - 17:30 |
| Friday | 08:00 - 17:30 |
| Saturday | 08:00 - 16:00 |
| Sunday | Closed |








